SR Epoxy Sealer
Long Term Immersion (LTI): the coating will be immersed in the solution for extended periods of time.
Short Term Immersion (STI): the coating will be immersed for up to 72 hours.
Splash Zone (SZ): the coating will be exposed to the solution for only short periods of time before cleaning.
Rating:
R = Recommended for use.
N = Not recommended for use.
Application | LTI | STI | SZ |
---|---|---|---|
Xylene | N | R | R |
Toluene | N | R | R |
1,1,1-Trichloroethane | N | R | R |
Gasohol | N | N | R |
M.E.K. | N | N | N |
Polysolve EM | N | N | R |
Skydrol | R | R | R |
Water | R | R | R |
5% Detergent | R | R | R |
10% NaOH | R | R | R |
50% NaOH | R | R | R |
10% Sulfuric | N | R | R |
70% Sulfuric | N | R | R |
10% Hcl | R | R | R |
10% Nitric | N | N | R |
10% Acetic | N | R | R |
Ca Hypochlorite | R | R | R |
These recommendations are based on normal ambient temperatures of 65° – 85° F.
Novolac Polymer Concrete
Use this information to help determine the suitability of Novolac Polymer Concrete in different chemical environments. The information here was determined through immersion testing