SikaGrout 428 FS is a non-shrink, non-metallic, cementitious precision grout powered by ViscoCrete technology. SikaGrout 428 FS is designed to achieve high early strength and exceptional ultimate strengths at a fluid consistency. A structural, precision grout, SikaGrout 428 FS can be placed from plastic to fluid over a temperature range.
SikaGrout-428 FS is a high performance, fast setting, non-shrink, non-metallic cementitious precision grout powered by ViscoCrete technology. It is designed to achieve high early strength and exceptional ultimate strengths at a fluid consistency. SikaGrout-428 FS can be placed from plastic to fluid over a temperature range and meets ASTM C1107 (Grade C) and shows positive expansion per ASTM C827. :contentReference[oaicite:0]{index=0}
| Property | Value |
|---|---|
| Packaging | 65 lb (29.5 kg) bag |
| Appearance / Color | Gray powder |
| Standards | Meets ASTM C1107 (Grade C); positive expansion per ASTM C827 |
| Shelf Life | 12 months from date of production if stored properly in original, unopened and undamaged sealed packaging |
| Storage Conditions | Store dry at 40 to 95 F (4 to 35 C). Protect from moisture. If damp, discard material. |
| Mixing Ratio (water per bag) | Plastic 6.5 pts (3.1 L); Flowable 7.0 pts (3.3 L); Fluid 8 pts (3.8 L) |
| Coverage | 0.50 ft3 (0.02 m3) per bag |
| Layer Thickness | Neat: 1/4 in (6.4 mm) min to 2 in (50.8 mm) max; Extended: 1 in (25.4 mm) min to 6 in (152.4 mm) max |
| Flowability (ASTM C939 Modified, 3/4 in nozzle) | 40 F: less than 45 sec; 73 F: greater than 30 sec; 90 F: greater than 30 sec |
| Pot Life | Approximately 10 minutes |
| Set Time (ASTM C266 at 73 F, 50% RH) | Initial set greater than 30 minutes; Final set greater than 45 to 60 minutes |
| Compressive Strength at 73 F (ASTM C109, 50% RH) | Plastic: 5 hr 2,500 psi, 1 day 7,000 psi, 7 days 12,000 psi, 28 days 13,000 psi; Flowable: 5 hr 2,000 psi, 1 day 7,000 psi, 7 days 11,000 psi, 28 days 12,500 psi; Fluid: 5 hr 1,000 psi, 1 day 7,500 psi, 7 days 10,000 psi, 28 days 12,000 psi |
| Effective Bearing Area | Greater than 95% (ASTM C1339) |
| Splitting Tensile Strength at 28 days | Greater than 1,000 psi (6.9 MPa) (ASTM C496 at 73 F, 50% RH) |
| Tensile Adhesion Strength (ASTM C882 modified) | 1 day 1,800 psi; 7 days 2,200 psi; 28 days 2,500 psi |
| Rapid Chloride Permeability at 28 days | Less than 1,000 Coulombs (ASTM C1202 / AASHTO T277) |
| VOC | 0 g/L (EPA Method 24) |
| Placement Temperatures | Ambient air greater than 40 F (4 C); Substrate greater than 40 F (4 C); Product 65 to 75 F (18 to 24 C) |
What makes SikaGrout-428 FS a fast setting grout?
It is formulated for quick rate of strength gain and is commonly used when turnaround time and early strength are key requirements.
How much water do I add per 65 lb bag?
Plastic uses 6.5 pts (3.1 L), flowable uses 7.0 pts (3.3 L), and fluid uses 8 pts (3.8 L) per bag. Use clean potable water and control water content to avoid over-watering.
What thickness can I place neat grout?
Neat placement range is 1/4 in (6.4 mm) minimum to 2 in (50.8 mm) maximum. For deeper applications, extend the grout and follow the extended thickness range listed in the datasheet.
How long do I have to place the grout after mixing?
Pot life is approximately 10 minutes. Plan work so grout is placed promptly after mixing and avoid leaving mixed material in mass, which can shorten set.
Can it be extended with aggregate for deeper sections?
Yes. For deeper applications it may be extended with 3/8 in (9.5 mm) pea gravel for plastic and flowable consistencies. The addition rate is 30 lb (13.7 kg) of aggregate per bag.
Please complete your information below to login.